Pricing Plans
Essential
Free

Essential features:
- Fundamental translation tools
- Unlimited projects, users & translation memory
- Visual context
- Content API
- Purchase expert, highest-quality translations from Smartling +
Pro
$400/mo
billed annually
25,000 processed words per year
$75 per additional 1,000
Unlimited translation memory,
projects & users
Essential features, plus:
- Invite your own translators
- Mobile app SDKs
- Mobile app over-the-air updates +
Business
$1,000/mo
billed annually
50,000 processed words per year
$75 per additional 1,000
Unlimited translation memory,
projects & users
Pro features, plus:
- Unlimited standard platform connectors
- Translation memory fuzzy matches
- Reporting & analytics
- Web proxy +
Enterprise
Contact Us

Business features, plus:
- Advanced translation tools
- Advanced reporting & analytics
- Full enterprise API
- 99.95% uptime SLA
- Customer success services
- Enterprise platform integrations +
- Professional services +
Prices shown are billed annually. For prices billed month-to-month, click here.
+ Available as an add-on.
| Software Pricing | Essential | Pro | Business | Enterprise |
|---|---|---|---|---|
| Billed annually (per month) | Free | $400 | $1,000 | Contact Us |
| Billed monthly (per month) | Free | $520 | $1,300 | |
| Included capacity | 25,000 processed words | 50,000 processed words | ||
| Additional capacity | $75 per 1,000 | $75 per 1,000 | ||
| Translations | Essential | Pro | Business | Enterprise |
| Buy from Smartling | √ | √ | √ | √ |
| Source languages | English only | Any | Any | Any |
| Invite your own translators | √ | √ | √ | |
| Community translation tools | √ | |||
| Translation Workflow | Essential | Pro | Business | Enterprise |
| Linguistic steps | Translation, edit, proof | Translation, edit, proof | Translation, edit, proof | Customizable |
| Issue management | √ | √ | √ | √ |
| Integrations with machine translation | √ | √ | √ | |
| Manage jobs and due dates | √ | √ | √ | |
| Automatically create jobs | √ | |||
| Linguistic Assets | Essential | Pro | Business | Enterprise |
| Glossary | Single | Single | Single | Multiple | Suggested glossary terms | √ | √ | √ | √ |
| Import/export glossary | √ | √ | √ | √ |
| Style guide | Single | Single | Single | Multiple |
| Translation memory matches | In-context exact | In-context exact | Fuzzy | Fuzzy |
| Import TMX files | √ | √ | √ | √ |
| Export TMX files | √ | √ | √ | √ |
| Multiple translation memories | √ | |||
| Penalize translation memories | √ | |||
| Match translation memory across locales | √ | |||
| Translation revision history | √ | |||
| Visual Context | Essential | Pro | Business | Enterprise |
| Translation & editing interface | √ | √ | √ | √ |
| Proofreading/review interface | √ | √ | √ | √ |
| Capture context using Chrome extension | √ | √ | √ | √ |
| Capture context using JavaScript library | √ | √ | √ | √ |
| Upload image files for context | √ | √ | √ | √ |
| Translation API | Essential | Pro | Business | Enterprise |
| Submit/retrieve files | √ | √ | √ | √ |
| Full translation API | √ | |||
| MOBILE TOOLS | Essential | Pro | Business | Enterprise |
| Visual context SDK | √ | √ | √ | |
| On-device review SDK | √ | √ | √ | |
| Over-the-air updates | √ + | √ + | √ + | |
| Web Proxy | Essential | Pro | Business | Enterprise |
| Source domains | Single domain √ + | Multiple domains √ + | ||
| Subdomains | √ + | √ + | ||
| Top-level domains | √ + | |||
| Subfolders | √ + | |||
| SSL | √ + | √ + | ||
| Asset swaps | √ + | |||
| Pattern recognition | √ + | |||
| Source content rewrites | √ + | |||
| URL suppression | √ + | |||
| URL translation | √ + | |||
| 99.99% uptime SLA | √ + | |||
| CONTENT CONNECTORS | Essential | Pro | Business | Enterprise |
| Adobe Experience Manager | √ + | |||
| Drupal | √ + | |||
| HubSpot | √ | √ | ||
| Marketo | √ | √ | ||
| Oracle Eloqua | √ | √ | ||
| Salesforce Commerce Cloud | √ + | |||
| Salesforce Marketing Cloud | √ | √ | ||
| SAP Hybris | √ + | |||
| Sitecore | √ + | |||
| WordPress | √ + | |||
| Zendesk | √ | √ | ||
| Support | Essential | Pro | Business | Enterprise |
| Self-service help center | √ | √ | √ | √ |
| Email support | √ | √ | √ | √ |
| Phone support | √ | √ | ||
| Customer success services | √ | |||
| Professional services | √ + | |||
| Platform & Security Features | Essential | Pro | Business | Enterprise |
| Payment options | Credit card | Credit card | Credit card | Credit card or invoice |
| SSL encryption | √ | √ | √ | √ |
| Single sign-on | √ | |||
| 99.95% uptime SLA | √ | |||
| PCI DSS Level 1 compliance | √ | |||
| SOC 2 compliance | √ | |||
| HIPAA compliance | √ | |||
| √ + Available as an add-on. |

